Concrete Services
NORMAL WEIGHT
SAND – GRAVEL CONCRETE
REGULAR PORTLAND CEMENT (TYPE 1)
MIX | CEMENT CONTENT LBS/CY |
STRENGTH MIN. 28 DAY (psi) |
LIST PRICE PER CY |
---|---|---|---|
SG-5 1/2 | 517 | 2,500 | $141.50 |
SG-6 | 546 | 3,000 | $154.00 |
SG-6 1/2 | 611 | 3,500 | $163.00 |
SG7 | 658 | 4,000 | $173.00 |
FLOWABLE FILL | — | — | $81.00 |
SAND – GRAVEL
& LIMESTONE CONCRETE
% ROCK |
MIX | PSI | LIST PRICE PER CY |
---|---|---|---|
10% Rock | SGL-6 | — | $163.00 |
15% Rock | SGL-6 | 3,250 | $172.00 |
15% Rock | SGL-6 1/2 | 3,750 | $180.00 |
20% Rock | SGL-6 | — | $173.00 |
30% Rock | L-6 (47B) | 3,500 | $180.50 |
30% Rock | L-6 1/2 (47B) | 4,000 | $192.50 |
30% Rock | L-7 (47B) | 4,500 | $200.00 |
MINIMUM CHARGE 1 YARD • UNDER 4 YARDS – $15.00 PER LOAD • DELIVERY – $4.00 PER LOADED MILE AFTER 3 MILES
AD MIXTURES
AIR ENTRAINMENT | $ 2.75/ cy |
---|---|
FIBERMESH | $10.25 / cy |
1% ACCELERATOR / HIGH EARLY | $10.25 / cy |
HOT WATER | $9.75 / cy |
WATER REDUCER | $3.50 / cy |
RETARDER | $7.00 / cy |
SUPER PLASTICIZER | $13.00 / cy |
SPECIAL MIXES: Price available on request.
HOLDING TRUCKS
We reserve the right to charge $125 per hour for holding trucks on jobsite in excess of 30 minutes on seven (7) cubic yard loads and in excess of 20 minutes on loads less than seven (7) cubic yards.
WINTER CONCRETE
$10.00 per CY For concrete from December 1 Through March 31.